| DATA | MECZ | TYP | KURS | WYNIK | ZYSK |
| 01.03.2014 | Luton - Alfreton | Luton over 1,5 | 1,40 | 3:0 | +40 |
| 01.03.2014 | M. Petach Tikva - H. Beer Sheva | Beer Sheva over 1,5 | 1,80 | 1:3 | +80 |
| 02.03.2014 | STL Cardinals - NY Mets | 1 | 1,85 | 7:1 | +85 |
| 02.03.2014 | CHI Cubs - KC Royals | 2 | 1,95 | 3:5 | +95 |
| 03.03.2014 | SF Giants - SD Padres | 1 | 1,80 | 2:7 | -100 |
| 04.03.2014 | MIA Marlins - MIN Twins | 2 | 2,05 | 3:1 | -100 |
| 05.03.2014 | TOR Blue Jays - PIT Pirates | 1 | 1,80 | 4:6 | -100 |
| 07.03.2014 | BAL Orioles - PHI Phillies | 1 | 1,80 | 15:4 | +80 |
| 07.03.2014 | WAS Nationals - HOU Astros | 1 | 1,70 | 8:5 | +70 |
| 11.03.2014 | ATL Braves - PHI Phillies | 1 | 1,70 | 9:1 | +70 |
| 11.03.2014 | LAA Angels - SEA Mariners | 1 | 1,80 | 6:10 | -100 |
| 13.03.2014 | ARI Diamondbacks - SEA Mariners | 2 | 2,05 | 3:6 | +105 |
| 15.03.2014 | MIL Brewers - CIN Reds | 2 | 2,0 | 4:16 | +100 |
| 16.03.2014 | SD Padres - KC Royals | 2 | 2,0 | 6:9 | +100 |
| 16.03.2014 | LAA Angels - SEA Mariners | 2 | 2,0 | 3:5 | +100 |
| 19.03.2014 | MIN Twins - TB Rays | 2 | 1,75 | 3:11 | +75 |
| 21.03.2014 | TB Rays - MIN Twins | 1 | 1,60 | 5:4 | +60 |
| 25.03.2014 | PIT Pirates - TOR Blue Jays | 1 | 1,80 | 22:5 | +80 |
| 26.03.2014 | NY Yankees - PHI Phillies | 1 | 1,65 | 0:6 | -100 |
| SUMA | +640 | ||||
TYPY: 19
WYGRANE: 14
PRZEGRANE: 5
SKUTECZNOŚĆ: 74%